| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CountingBot | 0% | 76 | 805 | 4,632 | 76 | 0 | 16 | 0 | |
|
|
|||||||||
Overview
| Language code | cs | |
|---|---|---|
| Aliased language codes | cz, csy, ces, cze | |
| Text direction | Left to right | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 76 | 805 | 4,632 | |||
| Translated | 0% | 0 | 0% | 0 | 0% | 0 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 21% | 16 | 17% | 141 | 16% | 760 |
| Untranslated strings | 100% | 76 | 100% | 805 | 100% | 4,632 |
None
New string to translate |
1 new string to translate appeared in the translation.
2 years ago
|
None
Resource update |
The "
language/en.json" file was changed.
2 years ago
|
None
String updated in the repository |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None